Menu
-
MenuBack
-
Streetwear
-
-
Skate
-
-
Ski & Snow
-
-
Bike
-
-
Onewheel img
-
-
-
Scooter
-
-
Model
-
-
Model
-
-
-
Rollerblades
-
-
-
Model
-
-
Model
-
-
Protections
-
Accessories
-
- Voucher
-
E-Bike
-
-
Vélo électrique
-
-
-
acc1 Account
-
Shopping Cart
Back to shopCart is empty.
Carhartt WIP Landon Pant Cord - Black
€109.00
Tax included
No customer reviews for the moment.
Men | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's Size Conversion Chart | |||||||||||||||||
S/M/L | XS | S | M | L | XL | XXL | |||||||||||
EU/FR/IT | 44 | 46 | 48 | 50 | 52 | 54 | |||||||||||
UK | 34 | 36 | 38 | 40 | 42 | 44 | |||||||||||
Japan | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
Korea | 90 | 95 | 100 | 105 | 110 | 115 | |||||||||||
Men's Tops | |||||||||||||||||
Size | XS | S | M | L | XL | XXL | |||||||||||
Chest (cm) | 84 - 89 | 89 - 94 | 96.5 - 101.5 | 101.5 - 106.5 | 106.5 - 112 | 112 - 119.5 | |||||||||||
Men's Bottoms | |||||||||||||||||
Size | XXS | XS | S | M | L | XL | XXL | ||||||||||
Size | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 | W40 | ||||
Inseam Length | L30 | L32 | L34 | L36 | |||||||||||||
Inseam (cm) | 76 | 81.5 | 86.5 | 91.5 | |||||||||||||
Sid Pant | |||||||||||||||||
Size | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 | W40 | |||||
Waist (cm) | 71 | 73.5 | 76 | 76 | 81.5 | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 105.5 | |||||
Front Rise (cm) | 21/05/21 | 21/05/21 | 23 | 23 | 24 | 25/05/21 | 25/05/21 | 25/05/21 | 26/05/21 | 26/05/21 | 28 | 28 | |||||
Thigh (cm) | 51 | 53.5 | 53.5 | 56 | 58.5 | 58.5 | 59.5 | 61 | 63.5 | 66 | 66 | 68.5 | |||||
Leg Opening (cm) | 29 | 30/05/21 | 30/05/21 | 32 | 33 | 34.5 | 35.5 | 37 | 37 | 38 | 40.5 | 42 | |||||
Aviation Pant | |||||||||||||||||
Size | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 | W40 | |||||
Waist (cm) | 73.5 | 76 | 78.5 | 84 | 85 | 87.5 | 91.5 | 94 | 96.5 | 100.5 | 105.5 | 112 | |||||
Front Rise (cm) | 23 | 23 | 23/05/21 | 24 | 25 | 25/05/21 | 26 | 26/05/21 | 26/05/21 | 27/05/21 | 28 | 29 | |||||
Thigh (cm) | 51 | 53.5 | 56 | 61 | 61 | 61 | 61 | 63.5 | 66 | 66 | 71 | 73.5 | |||||
Leg Opening (cm) | 33 | 35.5 | 35.5 | 38 | 38 | 38 | 40.5 | 40.5 | 40.5 | 43 | 45.5 | 48.5 | |||||
Regular Cargo Pant | |||||||||||||||||
Size | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 | W40 | |||||
Waist (cm) | 71 | 73.5 | 76 | 78.5 | 81.5 | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 | |||||
Front Rise (cm) | 25/05/21 | 26/05/21 | 28 | 28 | 28 | 28 | 29 | 30/05/21 | 30/05/21 | 30/05/21 | 33 | 33 | |||||
Thigh (cm) | 56 | 58.5 | 59.5 | 61 | 61 | 63.5 | 66 | 67.5 | 68.5 | 70 | 73.5 | 76 | |||||
Leg Opening (cm) | 38 | 39.5 | 39.5 | 40.5 | 40.5 | 42 | 43 | 43 | 45.5 | 45.5 | 48.5 | 51 | |||||
Master Pant | |||||||||||||||||
Size | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 | W40 | |||||
Waist (cm) | 73.5 | 76 | 78.5 | 81.5 | 86.5 | 89 | 91.5 | 94 | 96.5 | 101.5 | 106.5 | 112 | |||||
Front Rise (cm) | 24 | 25/05/21 | 25/05/21 | 26/05/21 | 28 | 28 | 29 | 29 | 30/05/21 | 30/05/21 | 32 | 33 | |||||
Thigh (cm) | 53.5 | 54.5 | 56 | 58.5 | 61 | 62 | 63.5 | 66 | 66 | 71 | 71 | 73.5 | |||||
Leg Opening (cm) | 35.5 | 35.5 | 35.5 | 38 | 38 | 38 | 40.5 | 40.5 | 43 | 43 | 45.5 | 45.5 | |||||
Single Knee Pant & Double Knee Pant | |||||||||||||||||
Size | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 | W40 | |||||
Waist (cm) | 71 | 73.5 | 76 | 78.5 | 81.5 | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 | |||||
Front Rise (cm) | 30/05/21 | 32 | 33 | 33 | 33 | 34.5 | 35.5 | 35.5 | 35.5 | 35.5 | 38 | 38 | |||||
Thigh (cm) | 63.5 | 63.5 | 66 | 66 | 68.5 | 70 | 71 | 72.5 | 73.5 | 76 | 78.5 | 81.5 | |||||
Leg Opening (cm) | 40.5 | 40.5 | 43 | 43 | 43 | 43 | 44.5 | 44.5 | 45.5 | 45.5 | 45.5 | 45.5 | |||||
Ruck Single Knee Pant | |||||||||||||||||
Size | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 | W40 | |||||
Waist (cm) | 73.5 | 76 | 78.5 | 81.5 | 81.5 | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 | |||||
Front Rise (cm) | 29 | 29 | 29 | 29 | 30/05/21 | 30/05/21 | 32 | 33 | 33 | 33 | 35.5 | 38 | |||||
Thigh (cm) | 53.5 | 53.5 | 56 | 56 | 61 | 61 | 63.5 | 63.5 | 66 | 68.5 | 71 | 73.5 | |||||
Leg Opening (cm) | 33 | 33 | 35.5 | 35.5 | 38 | 38 | 38 | 40.5 | 40.5 | 43 | 43 | 43 | |||||
Women |
|||||||||||||||||
Women's Size Conversion Chart | |||||||||||||||||
S/M/L | XS | S | M | L | |||||||||||||
Italy | 38 | 40 | 42 | 44 | |||||||||||||
France | 34 | 36 | 38 | 40 | |||||||||||||
UK | 6 | 8 | 10 | 12 | |||||||||||||
Japan | 5 | 7 | 9 | 11 | |||||||||||||
Korea | 90 | 95 | 100 | 105 | |||||||||||||
Women's Tops | |||||||||||||||||
Size | XS | S | M | L | |||||||||||||
Chest (cm) | 78.5 - 84 | 84 - 89 | 91.5 - 96.5 | 96.5 - 101.5 | |||||||||||||
Women's Bottoms | |||||||||||||||||
Size | XS | S | M | L | XL | ||||||||||||
Size | W24 | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 |
The boss is there to inform you in person by phone and Watsapp 7 days a week.
+32 473 34 63 31
Shopping Cart
Back to shopCart is empty.
Account
Language:
Menu
-
MenuBack
-
Streetwear
-
-
Skate
-
-
Ski & Snow
-
-
Bike
-
-
Onewheel img
-
-
-
Scooter
-
-
Model
-
-
Model
-
-
-
Rollerblades
-
-
-
Model
-
-
Model
-
-
Protections
-
Accessories
-
- Voucher
-
E-Bike
-
-
Vélo électrique
-
-
Account
Language: